BABA FARID PUBLIC SR. SEC. SCHOOL
The School has been attainin 100% result for years. Students of the School have been good scorers and merit holders in academics . The school , staff , students and parents work enthusiastically for the outcomes.
CLASS +2 ( HUMANITIES GROUP )
NO. | STUDENT’S NAME | FATHER’S NAME | PERCENTAGE |
1. | PALVI | KRISHAN KUMAR | 91.4% |
2. | KARANDEEP KAUR | SATNAM SINGH | 88.6% |
3. | NIMRAT KAUR | MAJOR SINGH | 87.4% |
4. | JASMEET KAUR | RAM SINGH | 85.8% |
5. | PRIYAJEET KAUR | KARMJEET SINGH | 85.4% |
29 STUDENTS ATTAINED ABOVE 70% MARKS.
CLASS – 10th RESULT
SR. NO. | STUDENT’S NAME | FATHER’S NAME | PERCENTAGE |
1. | JASKARAN SINGH | SUKHVIR SINGH |
96.4% |
2. | JASKIRAT KAUR | DAWINDER SINGH | 94.6% |
3. | JASVIR KAUR | MUKAND SINGH | 94.4% |
4. | PRABHPREET KAUR | RAJWINDER SINGH | 94.1% |
5. | JASMEEN KAUR | LAKHWINDER SINGH | 93% |
6. | HARMANPREET KAUR | NIRMAL SINGH | 92% |
7. | JASHANPREET KAUR |
ABHININDER SINGH |
92% |
8. | KIRANJOT KAUR | GURCHAIN SINGH | 90.7% |
9. | PRABHJOT KAUR | GAGANDEEP SINGH | 90.4% |
10. | MANPREET KAUR | MEWA SINGH | 90% |
41 STUDENTS ATTAINED ABOVE 70% MARKS.
CLASS – 8th RESULT
SR. NO. | STUDENT’S NAME | FATHER;S NAME | PERCENTAGE |
1. | HARPREET KAUR | GURMEET SINGH | 95.1% |
2. | SIMRANJEET KAUR | RAM SINGH | 93.6% |
3. | PARDEEP KAUR | SANDEEP SINGH | 92.8% |
4. | RASHNEET KAUR | JASWINDER SINGH | 92.8% |
5. | RAMANPREET KAUR | GURSEWAK SINGH | 92.8% |
6. | SIMRAN KAUR | GAGANDEEP SINGH | 92.5% |
7. | ARSHPREET | RAJEEV | 91% |
8. | SUKHMAN KAUR | GURWINDER SINGH | 90.6% |
9. | KHUSHPREET SHARMA | ASHOK KUMAR | 89.8% |
10. | SIMRAN KAUR | RANBIR SINGH | 89.5% |
11. | HARMANJOT SINGH | BALWINDER SINGH | 89% |
12. | SHAGANPREET KAUR | DAVINDER SINGH | 89% |
13. | PRABHJOT SINGH | PARMINDER SINGH | 87.8% |
14. | RAMANDEEP KAUR | HUSHIAR SINGH | 86.3% |
15. | MEHAKDAMAN KAUR | HARDEEP SINGH | 84.8% |
16. | NISHAN SINGH | SUBEG SINGH | 83.6% |
17. | SONAMPREET KAUR | LAKHWINDER SINGH | 80.1% |
24 STUDENTS ATTAINED ABOVE 70% MARKS.
CLASS – 5th RESULT
SR. NO. | STUDENT’S NAME | FATHER’S NAME | PERCENTAGE |
1. | KHUSHPREET KAUR | HARBINDER SINGH | 97.4 |
2. | DIVYA | GAGANDEEP | 92.6% |
3. | PARMESHAR SINGH | GURDHIAN SINGH | 92.6% |
4. | NAVJOT SINGH | SEWA SINGH | 92.4% |
5. | AJITPAL SINGH | JATINDER SINGH | 91.4% |
6. | ABHIJEET SINGH | SUKHWINDER SINGH | 91.2% |
7. | RAMANDEEP KAUR | GURPREET SINGH | 91% |
8. | HARJASPREET KAUR | NIRMAL SINGH | 90.8% |
9. | JASNOOR SINGH | AMRITPAL SINGH | 90.6% |
10. | AHAMDEEP SINGH | SANDEEP SINGH | 90.4% |
60 STUDENTS ATTAINED ABOVE 75% MARKS.
RESULT OF SESSION 2022-23
CLASS +2 ( HUMANITIES GROUP )
NO. | STUDENT’S NAME | FATHER’S NAME | PERCENTAGE |
1. | NAVNINDER SIINGH | BHUPINDER SINGH | 84.8% |
2. | SAMANJOT SINGH | BALJEET SINGH | 83.8% |
3. | JASPREET SINGH | MAJOR SINGH | 83.8% |
4. | GAGANJOT SINGH | HARBANS SINGH | 83.6% |
5. | JAGJEEWANJOT SINGH | JAGTAR SINGH | 82.6% |
6. | GURJOBAN SINGH | GURCHARAN SINGH | 81.8% |
7. | JASHANPREET SINGH | BACHITAR SINGH | 81.8% |
8. | HARSHPREET SINGH | RAMANDEEP SINGH | 80.6% |
17 STUDENTS ATTAINED ABOVE 70% MARKS.
CLASS – 10th RESULT
SR. NO. | STUDENT’S NAME | FATHER’S NAME | PERCENTAGE |
1. | HARSHPREET KAUR | SATNAM SINGH | 96.1% |
2. | GURSIMRAN KAUR | LAKHWINDER SINGH | 91.8% |
3. | DEEPANSHU SHARMA | MUKESH KUMAR | 89.3% |
4. | GAGANDEEP SINGH | LAKHVIR SINGH | 89.2% |
5. | AJNABI MOHD. | MUSTAK DIN | 88.6 |
6. | AASTHADEEP KAUR | GURJANT SINGH | 87.2% |
7 STUDENTS ATTAINED ABOVE 70% MARKS.
CLASS 8th RESULT
SR. NO. | STUDENT’S NAME | FATHER’S NAME | PERCENTAGE |
1. | CHIRAG SHARMA | AMRITPAL SHARMA | 97.5% |
2. | SHIVAM SHARMA | RAJESH KUMAR | 94.6% |
3. | SIMRATPREET KAUR | BIKRAM SINGH | 92.5% |
4. | HARSHPREET KAUR | JASPREET SINGH | 91.8% |
5. | DAMANPREET KAUR | GURDEEP SINGH | 91.5% |
6. | HARSHPREET KAUR | LAKHWINDER SINGH | 90.8% |
7. | RIDHAMPREET KAUR | GURMAIL SINGH | 90.6% |
8. | SEHAJPREET KAUR | BIKRAMJEET SINGH | 90.6% |
CLASS – 5th RESULT
SR. NO. | STUDENT’S NAME | FATHER’S NAME | PERCENTAGE |
1. | GURBANDHAN KAUR | GURMUKH SINGH | 93.4% |
2. | SOFIA | DIMPLE KHAN | 90 % |
3. | ARSHDEEP KAUR | GURPREET SINGH | 89.2 % |
CLASS +2 ( HUMANITIES GROUP )
SR. NO. | STUDENT’S NAME | FATHER’S NAME | PERCENTAGE |
1. | GURPARTAP KAUR | KULWINDER SINGH | 95.2% |
2. | RAJVIR KAUR | SURINDER SINGH | 92.6 % |
3. | MEHAKPREET KAUR | BALJINDER SINGH | 91.8 % |
4. | ARSHDEEP | LAKHVIR CHAND | 91.2 % |
5. | NARYAN SINGH | NARATA SINGH | 90. 6 % |
25 STUDENTS ATTAINED ABOVE 80% MARKS.
CLASS – 10TH RESULT
SR. NO. | STUDENT’S NAME | FATHER’S NAME | PERCENTAGE |
1. | ZIA KHAN | DILVER KHAN | 95.2 % |
2. | ANMOLPREET KAUR | JASWANT SINGH | 91 % |
3. | ISHU SHARMA | VINOD KUMAR | 90.4 % |
7 STUDENTS OF THE CLASS ATTAINED ABOVE 80% MARKS
CLASS 8TH RESULT
SR. NO. | STUDENT’S NAME | FATHER’S NAME | PERCENTAGE |
1. | JASKIRAT KAUR | DAWINDER SINGH | 97% |
2. | JASMEEN KAUR | LAKHWINDER SINGH | 96.1% |
3. | JASHANPREET KAUR | ABHININDER SINGH | 95.1 % |
4. | HARMANPREET KAUR | NIRMAL SINGH | 93.5 % |
5. | MANPREET KAUR | MEWA SINGH | 93.5 % |
6. | AYAAN KHAN | DILVER KHAN | 93.6 % |
7. | JASKARAN SINGH | SUKHVIR SINGH | 93.3% |
8. | DIKSHPREET KAUR | GURMUKH SINGH | 93.3% |
9. | LOVEJOT SINGH | RAJINDER SINGH | 93.1 % |
10. | KIMANPREET KAUR | MANJOT SINGH | 93% |
11. | PARNEET KAUR | TERSEM SINGH | 92.1 % |
12. | DAMANPREET KAUR | GURPREET SINGH | 92.1 % |
13. | KIRANJOT KAUR | GURCHAIN SINGH | 91.6 % |
14. | ANMOLPREET KAUR | SANTOKH SINGH | 91.1% |
15. | ABHISHEK SHARMA | RIPDUMAN KUMAR | 91.1 % |
16. | YASHPREET KAUR | SUKHWINDER SINGH | 90.5 % |
17. | HASNPREET KAUR | GURWINDER SINGH | 90.5 % |
18. | MANAT SINGH | SUKHBIR SINGH | 90.1% |
24 STUDENTS ATTAINED ABOVE 80% MARKS
CLASS – 5TH RESULT
STUDENTS OF 5TH CLASS ADDED COLORFUL FEATHER IN BFPS CAP BY ATTAINING 100% . 14 STUDENTS ATTAINED ABOVE 90% MARKS AND 29 STUDENTS ATTAINED ABOVE 80 % MARKS |
RESULT OF SESSION 2022-21
CLASS | NO. OF STUDENTS | ATTAINED PERCENTAGE |
+2 ( ARTS GROUP) | 3 | ABOVE 90% |
15 | ABOVE 80% | |
10TH | 30 | ABOVE 90% |
7 | ABOVE 80% | |
8TH | 19 | ABOVE 90% |
11 | ABOVE 80% | |
5TH | 6 | ABOVE 90% |
12 | ABOVE 80% |
IN THE SESSION OF 2018-19 PARMINDER KAUR D/O CHAMKAUR SINGH UNDER ROLL .NO. 1019300764 AWARED WITH MERIT CERTIFICATE FOR SHOWIG HER OUTSTANDING ACADEMIC PERFORMANC